Key benefits | Bronze 60 | Enhanced Silver 87 | Gold 80 | Platinum 90 |
---|---|---|---|---|
Benefits in Orange are Subject to the Annual deductible amounts listed below. You will pay the full cost for these services until the Deductible is met. Then you will pay the specified amount that is shown until Annual Maximum Out-of-Pocket is met. The deductible counts toward the Maximum Out-Of-Pocket. |
||||
Copays in Black are NOT Subject to any Deductible and count towards the Annual Maximum Out-Of-Pocket. The Annual Out-Of-Pocket Maximum and Deductible amounts are always based on the Individual amount listed even under a family plan. Two or more people in the family have to reach the family amounts listed below in order for them to apply to the entire family. |
||||
Individual Deductible Medical | $5,800 | $0 | $0 | $0 |
Individual Deductible Pharmacy | $450 | $0 | $0 | $0 |
Family Deductible Medical | $11,600 | $0 | $0 | $0 |
Family Deductible Pharmacy | $900 | $0 | $0 | $0 |
Preventive Care | no charge1 | no charge 1 | no charge 1 | no charge 1 |
Primary Care Visit Copay | $60 | $15 | $35 | $15 |
Urgent Care Visit Copay | $60 | $15 | $35 | $15 |
Specialty Care Visit Copay | $954 | $25 | $65 | $30 |
Mental Health & Substance Abuse Outpatient Office Visits | $60 | $15 | $35 | $15 |
Lab Testing Copay | $40 | $20 | $40 | $15 |
X-Ray Copay | 40% | $40 | $75 | $30 |
Imaging Copay | 40% | $100 | $75 or 25%3 | $75 or 10%3 |
Outpatient services | 40% | 20% | $190 or 30%3 | $95 or 10%3 |
Emergency Room Copay | 40% | $150 | $330 | $150 |
Emergency Room Transportation Copay | 40% | $75 | $250 | $150 |
Prenatal care during Pregnancy and preconception visits | no charge1 | no charge 1 | no charge 1 | no charge 1 |
Inpatient Hospital Stay (e.g. Labor & Delivery, Mental Health, Substance Abuse, Surgery, etc) | 40% | 20% | $350 per day up to 5 days or 30%3 | $225 per day up to 5 days or 10%3 |
Hospital Physician / Surgeon services | 40% | 20% | $0 or 30%1 | $0 or 10%3 |
Tier 1 - Most Generic Drugs | $19 | $5 | $15 | $7 |
Tier 2 - Preferred Brand Drugs | 40% up to $500 Maximum Copay per prescription | $25 | $60 | $16 |
Tier 3 - Non-Preferred Brand Drugs | 40% up to $500 Maximum Copay per prescription | $45 | $85 | $25 |
Tier 4 - Specialty Drugs | 40% up to $500 Maximum Copay per prescription | 15% up to $150 maximum per prescription | 20% up to $250 maximum per prescription | 10% up to $250 maximum per prescription |
Maximum Out-Of-Pocket For One | $8,850 | $3,000 | $8,700 | $4,500 |
Maximum Out-Of-Pocket For Family | $17,700 | $6,000 | $17,400 | $9,000 |
1 in-network only 2 Copay is limited to the first three non-preventive visits. That includes any combination of Primary Care, Specialist, Mental Health or Urgent Care visits. After three visits, future visits will be at full cost until the deductible is met and then the copay shown will apply again. 3 See the plan's Summary of Benefits to determine if Copay or Coinsurance is due. 4 Copay is limited to the first three Specialist visits. After three visits, future visits will be at full cost until the deductible is met and then the copay shown will apply again. |
||||
Key benefits | Bronze 60 | Enhanced Silver 87 | Gold 80 | Platinum 90 |