Compare 2025 Health Plans
Review up to 4 plans side-by-side to find the best coverage for your needs and budget.
Select Plans to Compare
Feature |
Bronze
Bronze 60
|
Silver
Silver 70
|
Silver
Enhanced Silver 73
|
Gold
Gold 80
|
---|---|---|---|---|
Deductibles | ||||
Individual Medical Deductible | $5,800 | $5,400 | $0 | $0 |
Individual Pharmacy Deductible | $450 | $50 | $0 | $0 |
Family Medical Deductible | $11,600 | $10,800 | $0 | $0 |
Family Pharmacy Deductible | $900 | $100 | $0 | $0 |
Care Visits | ||||
Preventive Care | no charge | no charge | no charge | no charge |
Primary Care Visit | $60 | $50 | $35 | $35 |
Urgent Care Visit | $60 | $50 | $35 | $35 |
Specialty Care Visit | $95 | $90 | $85 | $65 |
Mental Health Therapy | $60 | $50 | $35 | $35 |
Tests & Therapy | ||||
Other Therapy | $60 | $50 | $35 | $35 |
Lab Testing | $40 | $50 | $50 | $40 |
X-Ray | 40% | $95 | $95 | $75 |
Advanced Imaging (CT/MRI) | 40% | $325 | $325 | $75 or 25% |
Hospital & Emergency | ||||
Outpatient Services | 40% | 30% | 30% | $190 or 30% |
Emergency Room | 40% | $400 | $350 | $330 |
Emergency Transport | 40% | $250 | $250 | $250 |
Prenatal Care | no charge | no charge | no charge | no charge |
Inpatient Hospital | 40% | 30% | 30% | $350 per day up to 5 days or 30% |
Hospital Physician | 40% | 30% | 30% | $0 or 30% |
Prescription Drugs | ||||
Tier 1 (Generic) | $19 | $18 | $15 | $15 |
Tier 2 (Preferred Brand) | 40% up to $500 | $60 | $55 | $60 |
Tier 3 (Non-Preferred) | 40% up to $500 | $90 | $85 | $85 |
Tier 4 (Specialty) | 40% up to $500 | 20% up to $250 | 20% up to $250 | 20% up to $250 |
Out-of-Pocket Maximums | ||||
Individual OOP Maximum | $8,850 | $8,700 | $6,100 | $8,700 |
Family OOP Maximum | $17,700 | $17,400 | $12,200 | $17,400 |
Tips for Choosing a Plan
- Bronze Plans: Best if you're healthy and want lower monthly premiums.
- Silver Plans: Good balance of premiums and out-of-pocket costs. May qualify for extra savings.
- Gold Plans: Better if you use healthcare services frequently.
- Platinum Plans: Highest premiums but lowest costs when you need care.