Compare 2025 Health Plans
Review up to 4 plans side-by-side to find the best coverage for your needs and budget.
Select Plans to Compare
Feature |
Gold
Gold 80
|
---|---|
Deductibles | |
Individual Medical Deductible | $0 |
Individual Pharmacy Deductible | $0 |
Family Medical Deductible | $0 |
Family Pharmacy Deductible | $0 |
Care Visits | |
Preventive Care | no charge |
Primary Care Visit | $35 |
Urgent Care Visit | $35 |
Specialty Care Visit | $65 |
Mental Health Therapy | $35 |
Tests & Therapy | |
Other Therapy | $35 |
Lab Testing | $40 |
X-Ray | $75 |
Advanced Imaging (CT/MRI) | $75 or 25% |
Hospital & Emergency | |
Outpatient Services | $190 or 30% |
Emergency Room | $330 |
Emergency Transport | $250 |
Prenatal Care | no charge |
Inpatient Hospital | $350 per day up to 5 days or 30% |
Hospital Physician | $0 or 30% |
Prescription Drugs | |
Tier 1 (Generic) | $15 |
Tier 2 (Preferred Brand) | $60 |
Tier 3 (Non-Preferred) | $85 |
Tier 4 (Specialty) | 20% up to $250 |
Out-of-Pocket Maximums | |
Individual OOP Maximum | $8,700 |
Family OOP Maximum | $17,400 |
Tips for Choosing a Plan
- Bronze Plans: Best if you're healthy and want lower monthly premiums.
- Silver Plans: Good balance of premiums and out-of-pocket costs. May qualify for extra savings.
- Gold Plans: Better if you use healthcare services frequently.
- Platinum Plans: Highest premiums but lowest costs when you need care.