Compare 2025 Health Plans
Review up to 4 plans side-by-side to find the best coverage for your needs and budget.
Select Plans to Compare
Feature |
Silver
Enhanced Silver 87
|
---|---|
Deductibles | |
Individual Medical Deductible | $0 |
Individual Pharmacy Deductible | $0 |
Family Medical Deductible | $0 |
Family Pharmacy Deductible | $0 |
Care Visits | |
Preventive Care | no charge |
Primary Care Visit | $15 |
Urgent Care Visit | $15 |
Specialty Care Visit | $25 |
Mental Health Therapy | $15 |
Tests & Therapy | |
Other Therapy | $15 |
Lab Testing | $20 |
X-Ray | $40 |
Advanced Imaging (CT/MRI) | $100 |
Hospital & Emergency | |
Outpatient Services | 20% |
Emergency Room | $150 |
Emergency Transport | $75 |
Prenatal Care | no charge |
Inpatient Hospital | 20% |
Hospital Physician | 20% |
Prescription Drugs | |
Tier 1 (Generic) | $5 |
Tier 2 (Preferred Brand) | $25 |
Tier 3 (Non-Preferred) | $45 |
Tier 4 (Specialty) | 15% up to $150 |
Out-of-Pocket Maximums | |
Individual OOP Maximum | $3,000 |
Family OOP Maximum | $6,000 |
Tips for Choosing a Plan
- Bronze Plans: Best if you're healthy and want lower monthly premiums.
- Silver Plans: Good balance of premiums and out-of-pocket costs. May qualify for extra savings.
- Gold Plans: Better if you use healthcare services frequently.
- Platinum Plans: Highest premiums but lowest costs when you need care.