Silver Silver 70
Standard Silver plan with 70% actuarial value
Cost Overview
Annual Deductible
$5,600
Out-of-Pocket Maximum
$9,200
Standardized Benefits
Service | You Pay | Notes |
---|---|---|
Deductibles | ||
Individual Deductible (Medical) | $5,600 | |
Individual Deductible (Pharmacy) | $50 | |
Family Deductible (Medical) | $11,200 | |
Family Deductible (Pharmacy) | $100 | |
Care Visits | ||
Preventive Care | no charge | No deductible |
Primary Care Visit | $50 | Deductible may apply |
Urgent Care Visit | $50 | |
Specialty Care Visit | $90 | Deductible may apply |
Mental/Behavioral Health Visit | $50 | |
Tests & Therapy | ||
Other Therapy (PT/OT/Speech) | $50 | |
Lab Testing | $50 | |
X-rays & Diagnostic Imaging | $95 | |
Advanced Imaging (CT/MRI) | $325 | |
Hospital & Emergency | ||
Outpatient Surgery | 30% | After deductible |
Emergency Room | $400 | After deductible |
Emergency Transport | $250 | |
Prenatal/Postnatal Care | no charge | |
Inpatient Hospital Stay | 30% | After deductible |
Hospital Physician | 30% | |
Prescription Drugs | ||
Generic Drugs (Tier 1) | $18 | |
Preferred Brand Drugs (Tier 2) | $60 | |
Non-Preferred Brand Drugs (Tier 3) | $90 | |
Specialty Drugs (Tier 4) | 20% up to $250 | |
Out of Pocket Maximums | ||
Maximum Out of Pocket (Individual) | $9,200 | Annual limit |
Maximum Out of Pocket (Family) | $18,400 | Annual limit |
Understanding Your Benefits
- Copay: A fixed amount you pay for a covered service.
- Coinsurance: Your share of costs after meeting your deductible (shown as a percentage).
- Deductible: The amount you pay before your insurance starts covering costs.
- Out-of-Pocket Maximum: The most you'll pay in a year for covered services.