Silver Enhanced Silver 87
Cost-sharing reduction plan with lower out-of-pocket costs
Cost Overview
Annual Deductible
$0
Out-of-Pocket Maximum
$3,100
Standardized Benefits
Service | You Pay | Notes |
---|---|---|
Deductibles | ||
Individual Deductible (Medical) | $0 | |
Individual Deductible (Pharmacy) | $0 | |
Family Deductible (Medical) | $0 | |
Family Deductible (Pharmacy) | $0 | |
Care Visits | ||
Preventive Care | no charge | No deductible |
Primary Care Visit | $15 | Deductible may apply |
Urgent Care Visit | $15 | |
Specialty Care Visit | $25 | Deductible may apply |
Mental/Behavioral Health Visit | $15 | |
Tests & Therapy | ||
Other Therapy (PT/OT/Speech) | $15 | |
Lab Testing | $20 | |
X-rays & Diagnostic Imaging | $40 | |
Advanced Imaging (CT/MRI) | $100 | |
Hospital & Emergency | ||
Outpatient Surgery | 20% | After deductible |
Emergency Room | $150 | After deductible |
Emergency Transport | $75 | |
Prenatal/Postnatal Care | no charge | |
Inpatient Hospital Stay | 20% | After deductible |
Hospital Physician | 20% | |
Prescription Drugs | ||
Generic Drugs (Tier 1) | $5 | |
Preferred Brand Drugs (Tier 2) | $25 | |
Non-Preferred Brand Drugs (Tier 3) | $45 | |
Specialty Drugs (Tier 4) | 15% up to $150 | |
Out of Pocket Maximums | ||
Maximum Out of Pocket (Individual) | $3,100 | Annual limit |
Maximum Out of Pocket (Family) | $6,200 | Annual limit |
Understanding Your Benefits
- Copay: A fixed amount you pay for a covered service.
- Coinsurance: Your share of costs after meeting your deductible (shown as a percentage).
- Deductible: The amount you pay before your insurance starts covering costs.
- Out-of-Pocket Maximum: The most you'll pay in a year for covered services.