2025 Federal Poverty Level (FPL) Guidelines
The Federal Poverty Level is updated annually and determines eligibility for Medi-Cal and Covered California subsidies. Your household income is compared to the FPL for your household size to calculate your percentage of FPL.
| Household Size | 100% FPL | 138% FPL (Medi-Cal) |
150% FPL | 200% FPL | 250% FPL | 400% FPL |
|---|---|---|---|---|---|---|
| 1 person | $15,060 | $21,597 | $22,590 | $30,120 | $37,650 | $60,240 |
| 2 people | $20,440 | $29,187 | $30,660 | $40,880 | $51,100 | $81,760 |
| 3 people | $25,820 | $36,777 | $38,730 | $51,640 | $64,550 | $103,280 |
| 4 people | $31,200 | $44,367 | $46,800 | $62,400 | $78,000 | $124,800 |
| 5 people | $36,580 | $51,957 | $54,870 | $73,160 | $91,450 | $146,320 |
| 6 people | $41,960 | $59,547 | $62,940 | $83,920 | $104,900 | $167,840 |
| 7 people | $47,340 | $67,137 | $71,010 | $94,680 | $118,350 | $189,360 |
| 8 people | $52,720 | $74,727 | $79,080 | $105,440 | $131,800 | $210,880 |
| 9 people | $58,100 | $82,317 | $87,150 | $116,200 | $145,250 | $232,400 |
| 10 people | $63,480 | $89,907 | $95,220 | $126,960 | $158,700 | $253,920 |
Note: For households with more than 10 people, add $5,380 per additional person to the 100% FPL amount, then calculate other percentages accordingly.
Monthly Income: To convert annual income to monthly, divide by 12. For example, if you earn $60,000/year, your monthly income is $5,000.