Platinum Platinum 90
Highest coverage plan with 90% actuarial value
Cost Overview
Annual Deductible
$0
Out-of-Pocket Maximum
$4,700
Standardized Benefits
Service | You Pay | Notes |
---|---|---|
Deductibles | ||
Individual Deductible (Medical) | $0 | |
Individual Deductible (Pharmacy) | $0 | |
Family Deductible (Medical) | $0 | |
Family Deductible (Pharmacy) | $0 | |
Care Visits | ||
Preventive Care | no charge | No deductible |
Primary Care Visit | $15 | Deductible may apply |
Urgent Care Visit | $15 | |
Specialty Care Visit | $30 | Deductible may apply |
Mental/Behavioral Health Visit | $15 | |
Tests & Therapy | ||
Other Therapy (PT/OT/Speech) | $15 | |
Lab Testing | $15 | |
X-rays & Diagnostic Imaging | $30 | |
Advanced Imaging (CT/MRI) | $75 or 10% | |
Hospital & Emergency | ||
Outpatient Surgery | $95 or 10% | After deductible |
Emergency Room | $150 | After deductible |
Emergency Transport | $150 | |
Prenatal/Postnatal Care | no charge | |
Inpatient Hospital Stay | $225 per day up to 5 days or 10% | After deductible |
Hospital Physician | $0 or 10% | |
Prescription Drugs | ||
Generic Drugs (Tier 1) | $7 | |
Preferred Brand Drugs (Tier 2) | $16 | |
Non-Preferred Brand Drugs (Tier 3) | $25 | |
Specialty Drugs (Tier 4) | 10% up to $250 | |
Out of Pocket Maximums | ||
Maximum Out of Pocket (Individual) | $4,700 | Annual limit |
Maximum Out of Pocket (Family) | $9,400 | Annual limit |
Understanding Your Benefits
- Copay: A fixed amount you pay for a covered service.
- Coinsurance: Your share of costs after meeting your deductible (shown as a percentage).
- Deductible: The amount you pay before your insurance starts covering costs.
- Out-of-Pocket Maximum: The most you'll pay in a year for covered services.